|
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celerina | Ceresio | Chiasso | Chur | GCK Lions | Lustenau | Luzern | Thurgau | ||
| Celerina | 12 : 3 | 4 : 5 | 2 : 0 | 4 : 3 | 5 : 1 | 2 : 0 | 5 : 4 dR | Celerina | |
| Ceresio | 3 : 2 | 1 : 4 | 0 : 11 | 0 : 9 | 3 : 2 | 5 : 4 | 3 : 4 | Ceresio | |
| Chiasso | 16 : 0 | 10 : 4 | 9 : 8 | 6 : 7 | 8 : 3 | 22 : 0 | 5 : 3 | Chiasso | |
| Chur | 1 : 13 | 0 : 8 | 1 : 24 | 1 : 7 | 1 : 2 | 11 : 1 | 4 : 3 | Chur | |
| GCK Lions | 7 : 1 | 8 : 1 | 7 : 3 | 23 : 0 | 11 : 1 | 11 : 1 | 5 : 1 | GCK Lions | |
| Lustenau | 3 : 2 dR | 2 : 3 dR | 0 : 10 | 7 : 0 | 1 : 7 | 5 : 4 | 7 : 0 | Lustenau | |
| Luzern | 2 : 20 | 4 : 5 dR | 0 : 19 | 1 : 2 | 0 : 20 | 1 : 7 | 0 : 7 | Luzern | |
| Thurgau | 0 : 5 | 7 : 2 | 0 : 13 | 5 : 1 | 1 : 7 | 2 : 1 dR | 3 : 1 | Thurgau | |
| Celerina | Ceresio | Chiasso | Chur | GCK Lions | Lustenau | Luzern | Thurgau |
| Topcorer 2009-10 |
|---|